WC2/Hochfilzen/AUT/Men 12.5 km Pursuit
1 1 SVENDSEN Emil Hegle NOR 1+0+1+1 3 35:46.32 0.0
2 12 BJOERNDALEN Ole Einar NOR 0+0+2+0 2 35:55.70 +9.4
3 4 SIKORA Tomasz POL 1+0+0+2 3 35:58.35 +12.0
4 16 KRUGLOV Nikolay RUS 0+0+1+1 2 36:26.28 +39.9
5 5 FERRY Björn SWE 0+1+1+1 3 36:27.12 +40.8
6 39 DE LORENZI Christian ITA 1+0+0+0 1 36:27.23 +40.9
7 8 GREIS Michael GER 1+0+1+1 3 36:40.93 +54.6
8 17 LEGUELLEC Jean Philippe CAN 0+2+0+0 2 36:51.37 +1:05.0
9 9 SUMANN Christoph AUT 1+0+2+0 3 37:00.50 +1:14.2
10 28 JAY Vincent FRA 0+0+1+0 1 37:04.10 +1:17.8
11 11 WOLF Alexander GER 0+1+1+1 3 37:05.53 +1:19.2
12 20 BERGMAN Carl Johan SWE 1+1+2+0 4 37:14.85 +1:28.5
13 35 MAKSIMOV Maxim RUS 0+0+1+1 2 37:15.35 +1:29.0
14 7 TCHOUDOV Maxim RUS 0+1+1+1 3 37:16.01 +1:29.7
15 22 ECKHOFF Stian NOR 1+1+0+1 3 37:32.45 +1:46.1
16 42 SIMMEN Matthias SUI 0+0+1+1 2 37:33.48 +1:47.1
17 34 DERYZEMLYA Andriy UKR 1+0+0+2 3 37:34.42 +1:48.1
18 45 JOLLER Ivan SUI 0+0+0+0 0 37:35.35 +1:49.0
19 31 WINDISCH Markus ITA 0+1+1+0 2 37:38.81 +1:52.5
20 37 STEPHAN Christoph GER 1+1+1+0 3 37:39.67 +1:53.3
21 18 HANEVOLD Halvard NOR 1+0+2+1 4 37:41.28 +1:54.9
22 6 NILSSON Mattias Jr. SWE 4+0+0+1 5 37:41.87 +1:55.5
23 3 OS Alexander NOR 0+2+3+1 6 37:42.82 +1:56.5
24 50 HALLENBARTER Simon SUI 2+0+1+1 4 37:57.21 +2:10.9
25 32 VALIULLIN Rustam BLR 0+0+1+2 3 38:00.01 +2:13.7
26 13 HOLUBEC Tomas CZE 0+1+1+1 3 38:00.54 +2:14.2
27 51 VITEK Zdenek CZE 0+0+1+1 2 38:01.17 +2:14.8
28 24 ROESCH Michael GER 1+1+1+2 5 38:04.46 +2:18.1
29 60 BEREZHNOY Oleg UKR 0+0+0+0 0 38:07.21 +2:20.9
30 27 LANG Toni GER 1+2+1+2 6 38:11.34 +2:25.0
31 38 EBERHARD Tobias AUT 0+1+2+0 3 38:13.43 +2:27.1
32 26 BRINK Jörgen SWE 2+2+1+1 6 38:18.93 +2:32.6
33 23 MESOTITSCH Daniel AUT 2+0+1+2 5 38:19.90 +2:33.6
34 10 BIRNBACHER Andreas GER 3+1+1+0 5 38:21.14 +2:34.8
35 29 MAKOVEEV Andrei RUS 2+1+1+2 6 38:23.03 +2:36.7
36 19 NOVIKOV Sergey BLR 1+1+1+1 4 38:25.21 +2:38.9
37 58 ISA Hidenori JPN 0+0+0+1 1 38:32.73 +2:46.4
38 46 CLEGG Robin CAN 2+1+0+1 4 38:40.40 +2:54.1
39 2 TCHEREZOV Ivan RUS 5+0+2+1 8 38:45.00 +2:58.7
40 49 SEDNEV Serguei UKR 1+1+2+0 4 38:46.43 +3:00.1
41 44 PROKUNIN Andrei RUS 0+2+1+3 6 38:46.89 +3:00.5
WC2/Hochfilzen/AUT/Women 10 km Pursuit
1 7 BECK Martina GER 0+0+1+0 1 33:41.28 0.0
2 2 SLEPTSOVA Svetlana RUS 1+0+1+2 4 33:59.56 +18.3
3 1 HAUSWALD Simone GER 0+1+2+2 5 34:00.40 +19.2
4 8 AKHATOVA Albina RUS 1+0+1+1 3 34:08.04 +26.8
5 6 BERGER Tora NOR 1+1+1+0 3 34:12.84 +31.6
6 5 JONSSON Helena SWE 3+0+0+0 3 34:17.26 +36.0
7 4 IOURIEVA Ekaterina RUS 0+1+2+2 5 34:35.70 +54.5
8 12 LIU Xianying CHN 1+1+1+1 4 34:37.01 +55.8
9 19 WILHELM Kati GER 1+1+1+0 3 34:45.32 +1:04.1
10 11 GWIZDON Magdalena POL 1+0+1+1 3 34:46.17 +1:04.9
11 3 HENKEL Andrea GER 0+4+2+0 6 34:58.04 +1:16.8
12 14 MEDVEDTSEVA Olga RUS 0+3+2+0 5 35:28.75 +1:47.5
13 10 OLOFSSON-ZIDEK Anna Carin SWE 2+2+1+2 7 35:30.85 +1:49.6
14 20 LEVCHENKOVA Natalia MDA 0+1+0+1 2 35:30.86 +1:49.6
15 31 ZAITSEVA Olga RUS 0+1+2+0 3 35:31.29 +1:50.0
16 15 BONNEVIE-SVENDSEN Julie NOR 2+1+0+2 5 35:35.50 +1:54.3
17 18 SOKOLOVA Natalia RUS 1+0+2+2 5 35:48.95 +2:07.7
18 39 KHRUSTALEVA Elena KAZ 0+0+0+1 1 35:58.46 +2:17.2
19 43 KHVOSTENKO Oksana UKR 0+0+1+1 2 35:59.51 +2:18.3
20 16 HITZER Kathrin GER 1+1+2+2 6 36:04.43 +2:23.2
21 37 GREGORIN Teja SLO 1+0+1+1 3 36:06.56 +2:25.3
22 25 NEUPOKOEVA Oksana RUS 2+0+0+3 5 36:09.71 +2:28.5
23 38 FLATLAND Ann Kristin Aafedt NOR 1+2+1+0 4 36:12.43 +2:31.2
24 36 INGSTADBJOERG Anne NOR 0+0+0+2 2 36:19.32 +2:38.1
25 17 ROGSTAD Solveig NOR 0+0+4+0 4 36:22.78 +2:41.5
26 59 BUCHHOLZ Sabrina GER 0+1+1+2 4 36:35.64 +2:54.4
27 41 CARRAZ-COLLIN Julie FRA 1+0+2+0 3 36:42.85 +3:01.6
28 35 KONG Yingchao CHN 1+3+1+1 6 37:03.18 +3:21.9
29 21 NEUNER Magdalena GER 2+2+2+3 9 37:17.09 +3:35.8
30 22 PONZA Michela ITA 0+0+2+2 4 37:22.39 +3:41.1
31 57 HALLER Katja ITA 2+0+0+2 4 37:26.93 +3:45.7
32 29 DORIN Marie FRA 1+1+1+2 5 37:32.15 +3:50.9
33 56 BRUNET Marie Laure FRA 0+0+3+2 5 37:38.45 +3:57.2
34 13 TOFALVI Eva ROU 3+2+1+3 9 37:41.53 +4:00.3
35 23 WANG Chunli CHN 1+3+4+1 9 37:46.07 +4:04.8
36 60 DONG Xue CHN 0+1+3+2 6 37:47.70 +4:06.5
37 50 SONG Chaoqing CHN 0+3+4+1 8 37:49.51 +4:08.3
38 44 SAUE Eveli EST 2+2+1+1 6 37:53.60 +4:12.4
39 34 KUDRASHOVA Olga BLR 0+3+1+2 6 38:01.59 +4:20.3
40 51 NAZAROVA Olga BLR 1+1+1+2 5 38:13.67 +4:32.4
добавлено через 17 минут
WC2/Hochfilzen/AUT/Men 4 x 7.5 km Relay
1 2 RUSSIA RUS 0+2 1+7 1:24:22.97 0.0
2-1 TCHEREZOV Ivan 0+0 0+0
2-2 TCHOUDOV Maxim 0+2 1+3
2-3 MAKSIMOV Maxim 0+0 0+3
2-4 KRUGLOV Nikolay 0+0 0+1
2 5 AUSTRIA AUT 0+1 2+8 1:26:11.08 +1:48.1
5-1 MESOTITSCH Daniel 0+0 0+3
5-2 PINTER Friedrich 0+0 0+1
5-3 LANDERTINGER Dominik 0+1 2+3
5-4 SUMANN Christoph 0+0 0+1
3 9 UKRAINE UKR 2+5 1+7 1:27:01.50 +2:38.6
9-1 DERKACH Vyacheslav 2+3 0+1
9-2 DERYZEMLYA Andriy 0+1 1+3
9-3 BEREZHNOY Oleg 0+1 0+0
9-4 SEDNEV Serguei 0+0 0+3
4 1 NORWAY NOR 1+8 1+10 1:27:43.38 +3:20.4
1-1 OS Alexander 0+3 0+3
1-2 ECKHOFF Stian 1+3 0+3
1-3 HANEVOLD Halvard 0+1 0+1
1-4 SVENDSEN Emil Hegle 0+1 1+3
5 13 SLOVENIA SLO 0+6 2+5 1:27:47.17 +3:24.2
13-1 DOKL Peter 0+2 0+0
13-2 MARIC Janez 0+3 0+0
13-3 BAUER Klemen 0+0 0+2
13-4 RUPNIK Vasja 0+1 2+3
6 4 SWEDEN SWE 0+4 5+12 1:27:52.50 +3:29.6
4-1 BRINK Jörgen 0+3 2+3
4-2 FERRY Björn 0+0 0+3
4-3 NILSSON Mattias Jr. 0+1 2+3
4-4 BERGMAN Carl Johan 0+0 1+3
7 18 CANADA CAN 1+9 0+2 1:27:56.21 +3:33.3
18-1 CLEGG Robin 1+3 0+0
18-2 PERRAS Scott 0+3 0+0
18-3 GREEN Brendan 0+1 0+2
18-4 LEGUELLEC Jean Philippe 0+2 0+0
8 8 BELARUS BLR 0+3 1+8 1:28:18.41 +3:55.5
8-1 NOVIKOV Sergey 0+1 0+2
8-2 SYMAN Alexandr 0+2 0+0
8-3 ABRAMENKO Evgeny 0+0 0+3
8-4 VALIULLIN Rustam 0+0 1+3
9 3 GERMANY GER 3+7 0+6 1:28:33.77 +4:10.8
3-1 ROESCH Michael 0+2 0+2
3-2 GRAF Daniel 3+3 0+0
3-3 STEPHAN Christoph 0+0 0+2
3-4 WOLF Alexander 0+2 0+2
10 7 ITALY ITA 0+9 5+12 1:28:37.21 +4:14.3
7-1 DE LORENZI Christian 0+3 2+3
7-2 COLA Mattia 0+2 1+3
7-3 VUILLERMOZ Rene Laurent 0+2 1+3
7-4 WINDISCH Markus 0+2 1+3
11 6 FRANCE FRA 1+8 0+5 1:29:12.19 +4:49.2
6-1 JAY Vincent 0+0 0+3
6-2 DEFRASNE Vincent 0+2 0+0
6-3 HABERT Lois 0+3 0+1
6-4 FOURCADE Simon 1+3 0+1
12 16 SWITZERLAND SUI 2+8 3+9 1:29:20.24 +4:57.3
16-1 HALLENBARTER Simon 2+3 0+3
16-2 SIMMEN Matthias 0+0 1+3
16-3 JOLLER Ivan 0+2 0+0
16-4 FREI Thomas 0+3 2+3
13 10 CZECH REPUBLIC CZE 0+5 2+9 1:29:27.96 +5:05.0
10-1 SOUKUP Jaroslav 0+2 0+3
10-2 MORAVEC Ondrej 0+1 0+0
10-3 HOLUBEC Tomas 0+0 1+3
10-4 VITEK Zdenek 0+2 1+3
14 11 SLOVAKIA SVK 2+7 0+6 1:29:52.00 +5:29.1
11-1 HURAJT Pavol 0+1 0+2
11-2 MATIASKO Marek 1+3 0+2
11-3 KAZAR Matej 1+3 0+1
11-4 SIMOCKO Dusan 0+0 0+1
15 15 USA USA 0+8 4+10 1:30:23.28 +6:00.3
15-1 TEELA Jeremy 0+1 1+3
15-2 HAKKINEN Jay 0+3 0+1
15-3 BURKE Tim 0+2 1+3
15-4 CURRIER Russell 0+2 2+3
16 21 POLAND POL 0+6 3+10 1:31:45.82 +7:22.9
21-1 KWAK Adam 0+2 1+3
21-2 SZCZUREK Lukasz 0+0 0+2
21-3 SIKORA Tomasz 0+1 0+2
21-4 PUDA Tomasz 0+3 2+3
17 14 ESTONIA EST 3+10 2+10 1:32:01.63 +7:38.7
14-1 VIKS Priit 1+3 1+3
14-2 TOBRELUTS Indrek 2+3 1+3
14-3 KOIV Kauri 0+2 0+1
14-4 LESSING Roland 0+2 0+3
18 22 KAZAKSTAN KAZ 1+6 2+10 1:32:27.86 +8:04.9
22-1 CHERVYHKOV Alexsandr 0+0 0+2
22-2 NAUMIK Sergey 1+3 1+3
22-3 SAVITSKIY Yan 0+2 0+2
22-4 KENESHEV Dias 0+1 1+3
19 19 FINLAND FIN 1+7 1+8 1:32:48.72 +8:25.8
19-1 KAUPPINEN Jarkko 1+3 0+3
19-2 ANTILA Timo 0+1 1+3
19-3 MÄNTTÄRI Marko Juhani 0+1 0+1
19-4 KALJUNEN Mika 0+2 0+1
20 12 LATVIA LAT 5+4 0+4 1:36:30.97 +12:08.0
12-1 BERZINS Janis 0+0 0+1
12-2 PLEIKSNIS Janis 5+3 0+1
12-3 LIBIETIS Kristaps 0+0 0+2
12-4 BRICIS Ilmars 0+1 0+0
21 20 GREAT BRITAIN GBR 3+6 1+8 1:38:27.35 +14:04.4
20-1 KANE Kevin 0+0 0+0
20-2 JACKSON Lee-Steve 0+3 0+2
20-3 BEYER Pete 0+0 1+3
20-4 LAPONDER Marcel 3+3 0+3
22 17 BULGARIA BUL 7+12 2+6 1:39:48.69 +15:25.7
17-1 KLETCHEROV Michail 0+3 0+0
17-2 ILIEV Vladimir 2+3 0+1
17-3 ANEV Krasimir 2+3 0+2
17-4 BOGDANOV Martin 3+3 2+3
23 23 SERBIA SRB 6+9 7+10 1:49:32.11 +25:09.2
23-1 RASTIC Damir 0+0 3+3
23-2 PETROVIC Milanko 2+3 3+3
23-3 JEREMIC Nikola 1+3 0+1
23-4 MILENKOVIC Aleksandar 3+3 1+3
WC2/Hochfilzen/AUT/Women 4 x 6 km Relay
1 2 RUSSIA RUS 0+3 0+3 1:10:49.58 0.0
2-1 SLEPTSOVA Svetlana 0+1 0+0
2-2 MEDVEDTSEVA Olga 0+1 0+2
2-3 IOURIEVA Ekaterina 0+1 0+0
2-4 AKHATOVA Albina 0+0 0+1
2 4 NORWAY NOR 0+3 1+5 1:12:44.35 +1:54.8
4-1 ROGSTAD Solveig 0+0 0+1
4-2 BONNEVIE-SVENDSEN Julie 0+0 0+0
4-3 FLATLAND Ann Kristin Aafedt 0+3 1+3
4-4 BERGER Tora 0+0 0+1
3 3 FRANCE FRA 0+3 0+6 1:12:46.41 +1:56.9
3-1 BRUNET Marie Laure 0+1 0+1
3-2 BECAERT Sylvie 0+1 0+2
3-3 CARRAZ-COLLIN Julie 0+0 0+1
3-4 BAILLY Sandrine 0+1 0+2
4 1 GERMANY GER 2+8 0+5 1:13:28.51 +2:39.0
1-1 HENKEL Andrea 0+2 0+2
1-2 BECK Martina 0+1 0+1
1-3 HAUSWALD Simone 0+2 0+2
1-4 WILHELM Kati 2+3 0+0
5 5 UKRAINE UKR 1+7 0+6 1:13:35.26 +2:45.7
5-1 SEMERENKO Valj 0+2 0+1
5-2 SEMERENKO Vita 1+3 0+1
5-3 KHVOSTENKO Oksana 0+0 0+1
5-4 VAYGINA-EFREMOVA Lilia 0+2 0+3
6 6 SWEDEN SWE 0+6 0+3 1:13:35.88 +2:46.3
6-1 NILSSON Anna Maria 0+1 0+2
6-2 OLOFSSON-ZIDEK Anna Carin 0+0 0+0
6-3 DOMEIJ Sofia 0+3 0+1
6-4 JONSSON Helena 0+2 0+0
7 7 BELARUS BLR 0+2 0+3 1:14:16.16 +3:26.6
7-1 KUDRASHOVA Olga 0+0 0+1
7-2 DOMRACHEVA Darya 0+0 0+2
7-3 NAZAROVA Olga 0+1 0+0
7-4 SKARDINO Nadezhda 0+1 0+0
8 8 CHINA CHN 2+5 0+6 1:15:23.16 +4:33.6
8-1 DONG Xue 0+2 0+3
8-2 WANG Chunli 2+3 0+0
8-3 KONG Yingchao 0+0 0+0
8-4 LIU Xianying 0+0 0+3
9 10 ITALY ITA 0+5 0+0 1:16:27.15 +5:37.6
10-1 PONZA Michela 0+1 0+0
10-2 HALLER Katja 0+2 0+0
10-3 FIANDINO Roberta 0+2 0+0
10-4 ERTL Barbara 0+0 0+0
10 9 POLAND POL 1+5 2+6 1:16:59.71 +6:10.2
9-1 GWIZDON Magdalena 1+3 2+3
9-2 PALKA Krystyna 0+2 0+0
9-3 NOVAKOWSKA Weronika 0+0 0+2
9-4 GRZYBEK Agnieszka 0+0 0+1
11 16 FINLAND FIN 0+5 2+8 1:18:24.51 +7:35.0
16-1 MÄKÄRÄINEN Kaisa 0+1 0+1
16-2 LAUKKANEN Mari 0+2 1+3
16-3 KUNTOLA Teija 0+0 1+3
16-4 PORELA Susanna 0+2 0+1
12 19 CANADA CAN 0+4 1+11 1:18:42.97 +7:53.4
19-1 KOCHER Zina 0+1 0+3
19-2 IMRIE Megan 0+1 1+3
19-3 TANDY Megan 0+1 0+3
19-4 KEITH Sandra 0+1 0+2
13 13 KAZAKSTAN KAZ 1+6 0+6 1:19:07.76 +8:18.2
13-1 LEBEDEVA Anna 0+2 0+3
13-2 MOZHEVITINA Irina 0+1 0+0
13-3 AFANASJEVA Viktoria 1+3 0+3
13-4 KHRUSTALEVA Elena 0+0 0+0
14 15 CZECH REPUBLIC CZE 1+10 3+10 1:19:25.62 +8:36.1
15-1 VITKOVA Veronika 1+3 0+1
15-2 REZLEROVA Magda 0+3 1+3
15-3 VEJNAROVA Zdenka 0+3 1+3
15-4 TRYZNOVA Zuzana 0+1 1+3
15 11 ROMANIA ROU 1+8 2+9 1:19:34.16 +8:44.6
11-1 PLOTOGEA Dana 1+3 0+2
11-2 TOFALVI Eva 0+0 0+1
11-3 PURDEA Mihaela 0+2 1+3
11-4 STOIAN Alexandra 0+3 1+3
16 17 USA USA 3+6 0+5 1:20:01.72 +9:12.2
17-1 JOHNSON Haley 3+3 0+2
17-2 BARNES Lanny 0+0 0+1
17-3 SPECTOR Laura 0+2 0+2
17-4 BARNES Tracy 0+1 0+0
17 12 SLOVAKIA SVK 0+3 3+9 1:22:57.90 +12:08.4
12-1 HALINAROVA Martina 0+0 0+2
12-2 KALINOVA Lubomira 0+2 0+1
12-3 CHRAPANOVA Martina 0+1 3+3
12-4 PREKOPOVA Natalia 0+0 0+3
18 18 BULGARIA BUL 1+4 0+6 1:24:07.57 +13:18.0
18-1 KLENOVSKA Nina 0+0 0+3
18-2 YORDANOVA Emilia 1+3 0+0
18-3 GEORGIEVA Silvia 0+0 0+0
18-4 PANDUROVA Lilia 0+1 0+3
19 14 LATVIA LAT 2+8 5+12 1:24:48.13 +13:58.6
14-1 KRUMINA Gerda 0+2 1+3
14-2 JUSKANE Zanna 2+3 1+3
14-3 GLAZERE Liga 0+0 0+3
14-4 LIDUMA Madara 0+3 3+3
20 20 KOREA KOR 3+10 3+5 1:24:59.07 +14:09.5
20-1 MUN Ji-Hee 0+2 3+3
20-2 JO In-Hee 3+3 0+1
20-3 CHU Kyoung-Mi 0+2 0+0
20-4 KIM Mi-Seon 0+3 0+1
добавлено через 9 минут
WC0809/Личный зачет/Мужчины/5 из 26 гонок
1 SVENDSEN Emil Hegle NOR 276
2 SIKORA Tomasz POL 234
3 GREIS Michael GER 200
4 BJOERNDALEN Ole Einar NOR 197
5 OS Alexander NOR 172
6 HANEVOLD Halvard NOR 147
7 TCHEREZOV Ivan RUS 143
8 KRUGLOV Nikolay RUS 142
9 FERRY Björn SWE 140
10 TCHOUDOV Maxim RUS 135
11 WOLF Alexander GER 134
12 BERGMAN Carl Johan SWE 133
13 MESOTITSCH Daniel AUT 113
14 SUMANN Christoph AUT 110
15 LEGUELLEC Jean Philippe CAN 110
16 WINDISCH Markus ITA 105
17 FOURCADE Simon FRA 99
18 VALIULLIN Rustam BLR 88
19 DE LORENZI Christian ITA 84
20 STEPHAN Christoph GER 83
21 DERYZEMLYA Andriy UKR 80
22 HAKKINEN Jay USA 74
23 DOSTAL Roman CZE 63
24 HAFSAS Ronny NOR 61
25 MAKOVEEV Andrei RUS 60
26 DERKACH Vyacheslav UKR 59
27 NOVIKOV Sergey BLR 58
28 NILSSON Mattias Jr. SWE 57
29 JAY Vincent FRA 57
30 ANDRESEN Frode NOR 54
31 HOLUBEC Tomas CZE 52
32 SEDNEV Serguei UKR 51
33 ROESCH Michael GER 51
34 BIRNBACHER Andreas GER 48
35 SIMMEN Matthias SUI 48
36 ECKHOFF Stian NOR 45
37 YAROSHENKO Dmitri RUS 39
38 SYMAN Alexandr BLR 38
39 MAKSIMOV Maxim RUS 34
40 PRYMA Roman UKR 34
WC0809/Личный зачет/Женщины/5 из 26 гонок
1 BECK Martina GER 224
2 SLEPTSOVA Svetlana RUS 219
3 BERGER Tora NOR 206
4 IOURIEVA Ekaterina RUS 205
5 WILHELM Kati GER 189
6 JONSSON Helena SWE 180
7 HENKEL Andrea GER 177
8 LIU Xianying CHN 151
9 NEUNER Magdalena GER 146
10 AKHATOVA Albina RUS 130
11 DOMRACHEVA Darya BLR 128
12 LEVCHENKOVA Natalia MDA 120
13 KHVOSTENKO Oksana UKR 116
14 GWIZDON Magdalena POL 116
15 WANG Chunli CHN 115
16 ROGSTAD Solveig NOR 109
17 OLOFSSON-ZIDEK Anna Carin SWE 109
18 HAUSWALD Simone GER 108
19 TOFALVI Eva ROU 107
20 SEMERENKO Vita UKR 104
21 MEDVEDTSEVA Olga RUS 88
22 BONNEVIE-SVENDSEN Julie NOR 83
23 NEUPOKOEVA Oksana RUS 71
24 ZAITSEVA Olga RUS 67
25 HITZER Kathrin GER 67
26 DONG Xue CHN 61
27 PONZA Michela ITA 61
28 BRUNET Marie Laure FRA 60
29 KONG Yingchao CHN 59
30 LIDUMA Madara LAT 52
31 INGSTADBJOERG Anne NOR 51
32 FLATLAND Ann Kristin Aafedt NOR 49
33 SOKOLOVA Natalia RUS 47
34 SEMERENKO Valj UKR 46
35 MALI Andreja SLO 44
36 SKARDINO Nadezhda BLR 40
37 NOVAKOWSKA Weronika POL 35
38 VAYGINA-EFREMOVA Lilia UKR 35
39 CARRAZ-COLLIN Julie FRA 33
40 KUDRASHOVA Olga BLR 33
62 BOULYGINA Anna RUS 2
__________________
Опыт и алкоголизм всегда победят молодость и энтузиазм!
|